29-31 Rue Laurier O.
Victoriaville G6P6P4
Duplex | MLS: 28010424
$165,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 20.7 x 12 P | Ground Floor | |
| Kitchen | 13.2 x 12.4 P | Ground Floor | |
| Dining room | 11.2 x 11.3 P | Ground Floor | |
| Living room | 12.4 x 11.1 P | Ground Floor | |
| Living room | 13.3 x 16 P | Ground Floor | |
| Dining room | 11.2 x 11.3 P | Ground Floor | |
| Primary bedroom | 12.8 x 11.3 P | Ground Floor | |
| Primary bedroom | 12.8 x 11.3 P | Ground Floor | |
| Bathroom | 8.9 x 7.8 P | 2nd Floor | |
| Bathroom | 12.5 x 11.7 P | Ground Floor | |
| Primary bedroom | 18 x 10.5 P | 2nd Floor | |
| Bedroom | 12.5 x 9.8 P | 2nd Floor | |
| Bedroom | 9.9 x 16.9 P | 2nd Floor | |
| Bedroom | 10.8 x 17.7 P | 2nd Floor |
Characteristics
| Proximity | Daycare centre, Elementary school, High school, Hospital, Park - green area |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Heating oil |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Stone |
| Roofing | Tin |
| Basement | Unfinished |