933 Rue Principale
Roxton Pond J0E1Z0
Apartment | MLS: 26592261
$1,550 /M
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.1 x 5.9 P | Ground Floor | |
| Kitchen | 12.7 x 11 P | Ground Floor | |
| Dining room | 11.5 x 8.8 P | Ground Floor | |
| Bedroom | 17.2 x 8.8 P | Ground Floor | |
| Washroom | 3.6 x 5.2 P | Ground Floor | |
| Primary bedroom | 17.1 x 10.5 P | Ground Floor | |
| Bedroom | 9.5 x 11.5 P | Ground Floor | |
| Bedroom | 8.5 x 15.5 P | Ground Floor | |
| Bathroom | 9.3 x 9.3 P | Ground Floor | |
| Laundry room | 6.2 x 9.1 P | Ground Floor |
Characteristics
| Driveway | Asphalt |
|---|---|
| Garage | Attached |
| Proximity | Bicycle path, Elementary school, Park - green area |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Equipment available | Private yard |