Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 3.1 x 3.3 M | Ground Floor | |
| Bedroom | 3 x 3.5 M | Ground Floor | |
| Bathroom | 3 x 1.5 M | Ground Floor | |
| Kitchen | 3.2 x 3 M | Ground Floor | |
| Living room | 3.1 x 3 M | Ground Floor | |
| Hallway | 1.6 x 2.4 M | Ground Floor |
Characteristics
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital |
|---|---|
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |